โดย http://www.webometrics.info :: รวมสถิติมหาวิทยาลัยไทย
เดือนกรกฎาคม พ.ศ.2555 (2010)
Top 500 Webometrics Ranking of World Universities July 2010
CONTINENT RANK UNIVERSITY COUNTRY COUNTRY WORLD RANK SIZE VISIBILITY RICH FILES SCHOLAR
- 2 Kasetsart University th 310 486 254 434 332
- 3 Chulalongkorn University th 388 488 424 470 290
- 4 Prince of Songkla University th 392 351 346 684 503
- 6 Mahidol University th 481 628 467 1,122 98
- 7 Chiang Mai University * th 505 437 489 710 829
- 11 Khon Kaen University th 619 492 520 866 1,268
- 12 Thammasat University th 752 789 857 923 826
- 17 Asian Institute of Technology Thailand th 829 879 905 1,019 991
- 21 Burapha University th 947 689 841 1,003 2,316
- 22 King Mongkut?s University of Technology Thonburi th 982 960 882 1,296 1,572
- 23 Naresuan University th 988 1,120 832 1,236 1,622
- 24 King Mongkut's Institute of Technology Ladkrabang th 1,087 847 944 1,696 1,836
- 27 Srinakharinwirot University th 1,190 1,185 1,345 1,559 1,118
- 28 Suranaree University of Technology th 1,232 890 1,995 1,016 1,186
- 30 Assumption University of Thailand th 1,322 1,316 1,465 1,518 1,557
- 34 Ramkhamhaeng University th 1,455 903 1,329 1,709 3,309
- 37 Silpakorn University th 1,500 1,362 1,747 1,499 1,945
- 43 Mahasarakham University th 1,618 1,169 1,700 1,542 2,957
- 45 Sripatum University th 1,640 1,500 1,574 2,091 2,358
- 47 King Mongkut's University of Technology North Bangkok th 1,714 2,199 1,560 2,574 1,831
- 48 Rajamangala University of Technology Lanna th 1,720 2,485 811 3,264 4,048
- 50 University of the Thai Chamber of Commerce th 1,727 2,526 2,555 1,208 1,289
- 52 National Institute of Development Administration th 1,797 2,338 2,507 2,148 951
- 54 Ubonratchathani University th 1,866 1,367 2,074 1,423 3,915
- 56 Bangkok University th 1,943 1,026 2,161 1,980 3,910
- 62 Maejo University th 2,165 2,085 2,083 2,484 3,477
- 63 Sdusuan Dusit Rajabhat University th 2,173 3,134 1,290 2,165 6,102
- 69 Walailak University th 2,314 1,899 2,930 2,275 2,756
- 73 Mae Fah Luang University th 2,405 2,936 2,036 2,272 4,405
- 74 Rangsit University th 2,477 2,776 2,312 2,453 3,853
- 76 Rajabhat Institute Chandrakasem th 2,522 2,326 2,047 2,343 5,834
- 77 Sukhothai Thammathirat Open University th 2,605 1,751 2,626 2,022 5,788
- 84 Mahachulalongkornrajavidyalaya University th 2,761 2,027 2,186 3,027 6,733
- 86 Mahanakorn University of Technology th 2,779 2,854 2,743 1,856 5,625
- 93 Dhurakijpundit University th 2,932 2,955 2,284 3,109 6,054
- 95 Payap University th 2,999 2,722 3,471 2,854 3,884
- 97 Rajamangala University of Technology Phra Nakhon th 3,034 2,224 4,798 3,112 2,191
- 100 Pibulsongkram Rajabhat University th 3,118 2,284 3,048 2,609 6,493
|